Who is standing tall In Box Office ?
10 Days Collections Of Top Highest Grossers
(all-India net collections) (in Rs. crores)
| Weekly Collections | Bajrangi Bhaijaan | PK | Happy New Year | Kick | Dhoom 3 | Krrish 3 | Chennai Express | YJHD | Ek Tha Tiger | 3 Idiots |
| Paid Preview | 6.75 | 2.75 | ||||||||
| Day 1 | 27.25 | 26.63 | 44.97 | 26.00 | 36.00 | 24.25 | 33.10 | 19.45 | 32.92 | 13.00 |
| Day 2 | 36.50 | 30.34 | 31.60 | 27.10 | 33.25 | 21.60 | 28.00 | 20.16 | 14.55 | 11.64 |
| Day 3 | 38.75 | 38.24 | 32.29 | 30.40 | 37.75 | 22.15 | 32.50 | 22.50 | 12.80 | 13.24 |
| Sub Total | 102.5 | 95.21 | 108.86 | 107.00 | 100.35 | |||||
| Day 4 | 27.05 | 21.22 | 15.00 | 14.20 | 21.00 | 35.91 | 12.60 | 13.00 | 16.78 | 10.94 |
| Sub Total | 116.43 | 103.91 | ||||||||
| Day 5 | 21.40 | 18.85 | 13.00 | 29.00 | 21.25 | 26.50 | 11.50 | 12.00 | 23.00 | 9.65 |
| Sub Total | 135.28 | 136.86 | 126.70 | 100.05 | ||||||
| Day 6 | 18.02 | 19.56 | 11.50 | 21.60 | 23.75 | 19.50 | 12.55 | 11.00 | 20.00 | 8.31 |
| Sub Total | 154.84 | 148.36 | 173.00 | 150.00 | ||||||
| Day 7 | 15.65 | 27.55 | 09.14 | 15.70 | 12.50 | 14.50 | 19.60 | 09.50 | 15.00 | 9.52 |
| Sub Total | 184.62 | 182.39 | 157.50 | 164.00 | 185.50 | 156.6 | 107.61 | |||
| Day 8 | 13.15 | 14.61 | 07.00 | 09.20 | 11.00 | 11.50 | 7.00 | 7.00 | 10.20 | 11.00 |
| Day 9 | 20.05 | 17.00 | 07.50 | 10.50 | 11.00 | 14.25 | 8.00 | 10.00 | 6.50 | 10.50 |
| Sub Total | 214.00 | 151.75 | 100.55 | |||||||
| Day 10 | 23.18 | 22.50 | 08.50 | 14.70 | 19.50 | 16.00 | 10.00 | 11.75 | 4.50 | 12.50 |
| 10 Days Total | 241.00 | 236.50 | 180.50 | 198.00 | 227.00 | 206.25 | 181.60 | 136.36 | 156.25 | 113.05 |
| Lifetime Total | 319.62 | 338.00 | 203.30 | 233.00 | 280.25 | 240.50 | 226.70 | 190.03 | 198 | 202.00 |
No comments:
Post a Comment